Usage Statistics for www.nazgul.ch

Summary by Month
Generated 02-Jul-2025 03:00 CEST
Webalizer Xtended (RB30)

Usage summary for www.nazgul.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites Volume Vol. In Vol. Out Visits Pages Files Hits
Jul 2025 1792 936 1132 314 570 489.91 MB 0 bytes 0 bytes 629 2264 1873 3585
Jun 2025 7103 4533 4822 458 5501 28.44 GB 0 bytes 0 bytes 13740 144666 136004 213095
May 2025 11350 8240 8782 508 6791 48.09 GB 0 bytes 0 bytes 14746 254700 238988 329159
Apr 2025 22706 17560 18090 557 5464 39.23 GB 0 bytes 0 bytes 8918 289452 280971 363307
Mar 2025 31947 25897 26607 623 8751 150.88 GB 36.00 KB 0 bytes 19339 824827 802820 990380
Feb 2025 23594 17302 18242 510 7229 85.92 GB 0 bytes 0 bytes 14294 510803 484482 660637
Jan 2025 22705 17001 18554 455 7083 82.94 GB 0 bytes 0 bytes 14117 575194 527044 703879
Dec 2024 18391 14352 15045 453 6720 58.37 GB 0 bytes 0 bytes 14063 466406 444938 570136
Nov 2024 20613 15863 17099 395 6591 63.85 GB 0 bytes 1.46 MB 11854 512988 475896 618393
Oct 2024 13053 8858 9528 362 6398 48.97 GB 0 bytes 636.00 KB 11244 295381 274599 404669
Sep 2024 10859 7659 8123 412 7747 32.59 GB 0 bytes 0 bytes 12380 243706 229781 325772
Aug 2024 9150 6167 6371 385 7642 26.87 GB 0 bytes 0 bytes 11942 197502 191203 283676
Totals 666.64 GB 36.00 KB 2.08 MB 147266 4317889 4088599 5466688


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08